2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26

2016 BMW X4 xDrive20d F26 Auto 4x4

$33,990

Excl. Govt. Charges
0 views
83,926 kms
Automatic
SUV
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26
2016 BMW X4 xDrive20d F26

Car Details

2016 BMW X4 xDrive20d F26
Used Car
Automatic
SUV
83,926 kms
Diesel
Expires on July 26, 2025
Stock no: 508996
Build Date: September 1, 2016
West Gosford NSW 2250
White
4X4 Constant
5 seats
5 doors
1995 cc
274 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 508996
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive map
  • Mon-Fri: 7:30am-5:00pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:00am-5:00pm
Central Coast LDVLDV Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio