2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

2015 Hyundai i30 Active Auto MY16

$15,888

Excl. Govt. Charges
0 views
95,838 kms
Automatic
Hatch
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

Car Details

2015 Hyundai i30 Active GD4 Series II
Used Car
Sports Automatic
Hatch
95,838 kms
Petrol
Stock no: 45517
Build Date: November 1, 2015
West Gosford NSW 2250
Silver
Front Wheel Drive
5 seats
5 doors
1797 cc
62 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 45517
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive map
  • Mon-Fri: 7:30am-5:00pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:00am-5:00pm
Central Coast LDVLDV Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio