2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

2017 Ford Ranger FX4 PX MkII Auto 4x4 Double Cab

$44,990

Excl. Govt. Charges
0 views
137,619 kms
Automatic
Ute
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

Car Details

2017 Ford Ranger FX4 PX MkII
Used Car
Sports Automatic
Ute
137,619 kms
Diesel
Stock no: 700667
Build Date: March 1, 2017
West Gosford NSW 2250
Black
4X4 Dual Range
5 seats
4 doors
3198 cc
329 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 700667
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Central Coast LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive map
  • Mon-Fri: 7:30am-5:00pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:00am-5:00pm
Central Coast LDVLDV Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio